MS-16 HFV
Müller Variable moment. Vibratory hammer, crane-suspended.
| Specification | Imperial | Metric |
|---|---|---|
| Eccentric moment | 1,389 in-lb | 16 kg·m |
| Maximum frequency | 2,350 vpm | 39.2 Hz |
| Amplitude | 0.49 in | 12.4 mm |
| Line pull | 34 tons | 302 kN |
| Weight | 9,215 lb | 4,180 kg |
Variable moment, 0 to 1,389 in-lb. From Pile Buck's hammer specs table. Not yet confirmed by the manufacturer.
Source: Pile Buck hammer specs table (pilebuck.com/hammer-specs), Oct 2026. Confirm specifications with the manufacturer.