MS-48 HFV
Müller Variable moment. Vibratory hammer, crane-suspended.
| Specification | Imperial | Metric |
|---|---|---|
| Eccentric moment | 4,166 in-lb | 48 kg·m |
| Maximum frequency | 2,350 vpm | 39.2 Hz |
| Amplitude | 0.6 in | 15.2 mm |
| Line pull | 67 tons | 596 kN |
| Weight | 24,339 lb | 11,040 kg |
Variable moment, 0 to 4,166 in-lb. From Pile Buck's hammer specs table. Not yet confirmed by the manufacturer.
Source: Pile Buck hammer specs table (pilebuck.com/hammer-specs), Oct 2026. Confirm specifications with the manufacturer.